| Earlier at this time | |
| 4. 3. 2026 | 10.6 °Ro |
| 3. 3. 2026 | 8.7 °Ro |
| 2. 3. 2026 | 9.9 °Ro |
| 1. 3. 2026 | 9.4 °Ro |
| 28. 2. 2026 | 12.4 °Ro |
| Statistics | |
| Location: | zahrada |
| Measurements count: | 29 992 |
| Measured since: | 15. 8. 2025 |
| Highest temp.: | 22.5 °Ro - 20. 9. 2025 15:27 |
| Lowest temp.: | -1.9 °Ro - 5. 1. 2026 07:13 |
| About sensorTODAY TEMPERATURE MIN: 5.7 °Ro MAX: 11.9 °Ro |
| TODAY |
TEMPERATURE MIN: 5.7 °Ro MAX: 11.9 °Ro |
Author: multi.tricker.cz, service: TMEP.