| Earlier at this time | |
| 18. 1. 2026 | 485.2 °R |
| 17. 1. 2026 | 486.1 °R |
| 16. 1. 2026 | 487 °R |
| 15. 1. 2026 | 493.8 °R |
| 14. 1. 2026 | 492.4 °R |
| Statistics | |
| Location: | zahrada |
| Measurements count: | 23 216 |
| Measured since: | 15. 8. 2025 |
| Highest temp.: | 543.2 °R - 20. 9. 2025 15:27 |
| Lowest temp.: | 459.4 °R - 5. 1. 2026 07:13 |
| About sensorTODAY TEMPERATURE MIN: 481.1 °R MAX: 486.3 °R |
| TODAY |
TEMPERATURE MIN: 481.1 °R MAX: 486.3 °R |
Author: multi.tricker.cz, service: TMEP.