| Earlier at this time | |
| 4. 3. 2026 | 510.4 °R |
| 3. 3. 2026 | 505.9 °R |
| 2. 3. 2026 | 509.3 °R |
| 1. 3. 2026 | 498.3 °R |
| 28. 2. 2026 | 519.9 °R |
| Statistics | |
| Location: | zahrada |
| Measurements count: | 30 010 |
| Measured since: | 15. 8. 2025 |
| Highest temp.: | 543.2 °R - 20. 9. 2025 15:27 |
| Lowest temp.: | 459.4 °R - 5. 1. 2026 07:13 |
| About sensorTODAY TEMPERATURE MIN: 485.4 °R MAX: 514.5 °R |
| TODAY |
TEMPERATURE MIN: 485.4 °R MAX: 514.5 °R |
Author: multi.tricker.cz, service: TMEP.