| Earlier at this time | |
| 20. 2. 2026 | 484.3 °R |
| 19. 2. 2026 | 477.3 °R |
| 18. 2. 2026 | 489 °R |
| 17. 2. 2026 | 490.6 °R |
| 16. 2. 2026 | 478.9 °R |
| Statistics | |
| Location: | zahrada |
| Measurements count: | 28 037 |
| Measured since: | 15. 8. 2025 |
| Highest temp.: | 543.2 °R - 20. 9. 2025 15:27 |
| Lowest temp.: | 459.4 °R - 5. 1. 2026 07:13 |
| About sensorTODAY TEMPERATURE MIN: 487 °R MAX: 487.4 °R |
| TODAY |
TEMPERATURE MIN: 487 °R MAX: 487.4 °R |
Author: multi.tricker.cz, service: TMEP.